Category: Uncategorized
-
02May2022
- share:
Track Sponsor Spotlight: RockAuto

We’d like to thank RockAuto for sponsoring the track wristbands this season. Order auto parts online from RockAuto.com 24 hours a day, 7 days a week and have them conveniently delivered to your door. Visit RockAuto.com for all the parts your car will ever need!
Shop now: https://www.RockAuto.com/?a=ChiliTownMXWristbandSponsor
-
10Aug2021
- share:
2021 Ross County Fair MX – Aug 11th
2021 Ross County Fair MX (CTMX) ENTRY FORM
08/11/2021 (Wednesday) – Signup 4pm, Practice 5:30pm, Racing after practice.
EVENTS WILL RUN RAIN OR SHINE. No refunds.
One form per rider. Multiple classes can be selected.
Entry Fees: $25.00 per class
Circle all classes for racer.
50cc shaft | 50 Jr | 50 Sr | 50 Open | 65 (7-9) |
65 (10-11) | 65 Open | 85 Jr (9-11) | 85 Sr (12-15) | 85 Open |
SuperMini (12-16) | Girls | Pit Bike | Schoolboy 1* | Schoolboy 2** |
Collegeboy(14-24) | 250A | 250B | 250C | Open A |
Open B | Open C | Vet 25+ | Vet 30+ | Vet 40+ |
Vet 50+ | Atv A | Atv B | Atv C | Atv Open |
Atv Vet | Atv Schoolboy*** | Atv 90 | Atv 70 | Atv 50 |
*Schoolboy 1 – 12-16 years of age (no 4 strokes) **Schoolboy 2 – 12-17 years of age
*** Atv Schoolboy – 12-16 years of age
ATV Class Info:
ATV 50 – Production class 0-50cc ATV 70 – 50cc-70cc ATV 90 – 70-90cc 2-stroke, 125cc max 4-stroke
AMA class rules apply, but not AMA event. All decisions by promoter are final.
-
04May2021
- share:
CTMX LORETTA LYNN QUALIFIER – Class Information

CTMX LORETTA LYNN QUALIFIER – Class Information
The following classes will be available at the Chillitown MX Road to Loretta’s.
For a printable version of the classes, please click link below for PDF version.
CLASS | CLASS NAME | MACHINE REQUIREMENTS | AREA QUALIFIER RACE DAY |
AMATEUR: Classes attend Amateur Regional | |||
1 | 250 B | 122-250cc | Sunday |
2 | 250 B Limited | 122-250cc | Saturday |
3 | 250 C | 122-250cc | Sunday |
4 | 250 C Limited | 122-250cc | Saturday |
5* | 250 C Jr. (12-17) Limited | 122-250cc | Saturday |
Must be 14 to race 250cc | |||
6 | 450 B | 122-Open cc | Sunday |
7 | 450 B Limited | 122-Open cc | Saturday |
8 | 450 C | 122-Open cc | Sunday |
9 | 125 C | 122-125cc | Saturday |
10* | 125cc (12-17) B/C | 122-125cc 2-Stroke | Sunday |
11* | Schoolboy 1 (12-17) B/C | 86-125cc 2-Stroke/75-150cc 4-Stroke | Saturday |
Min. Wheels: Front 19″; Rear 16″ | |||
12* | Schoolboy 2 (12-17) B/C | 122-250cc | Sunday |
Must be 14 to race 250cc |
CLASS | CLASS NAME | MACHINE REQUIREMENTS | AREA QUALIFIER RACE DAY |
VET: Classes attend Vet Regional | |||
13 | Open Pro Sport | 122-Open cc | Sunday |
14 | 250 Pro Sport | 122-250cc | Saturday |
15** | College (18-24) (Sportsman) | 122-Open cc | Sunday |
16 | Junior (25+) | 122-Open cc | Sunday |
17** | Vet (30+) (Sportsman) | 122-Open cc | Sunday |
18** | Senior (40+) (Sportsman) | 122-Open cc | Sunday |
19 | Senior (45+) | 122-Open cc | Sunday |
20 | Masters (50+) | 122-Open cc | Sunday |
21 | Women | 122-250cc | Saturday |
Must be 14 to race 250cc | |||
Min. Wheels: Front 21″; Rear 18″ |
CLASS | CLASS NAME | MACHINE REQUIREMENTS | AREA QUALIFIER RACE DAY |
YOUTH: Classes attend Youth Regional | |||
22*** | Mini-E (4-6) Jr. | 1kWh Battery Energy | Saturday |
23*** | 51cc (4-6) Shaft Drive Limited | 0-51cc 2-Stroke | Saturday |
24*** | 51cc (4-6) Jr. Limited | 0-51cc | Saturday |
25 | 51cc (7-8) Sr. Limited | 0-51cc | Saturday |
26 | 65cc (7-9) Limited | 59-65cc | Saturday |
27 | 65cc (7-9) | 59-65cc | Sunday |
28 | 65cc (10-11) Limited | 59-65cc | Saturday |
29 | 65cc (10-11) | 59-65cc | Sunday |
30 | 85cc (10-12) Limited | 79-85cc | Saturday |
31 | 85cc (10-12) | 79-85cc | Sunday |
32 | Mini Sr 1 (12-14) | 79-85cc 2-Stroke/75-150cc 4-Stroke | Saturday |
Max. Wheels: Front 17″; Rear 16″ | |||
Max. Wheelbase: 51″ | |||
33 | Mini Sr 2 (13-15) | 79-85cc 2-Stroke/75-150cc 4-Stroke | Sunday |
Max. Wheels: Front 17″; Rear 16″ | |||
Max. Wheelbase: 51″ | |||
34 | Supermini 1 (12-15) | 79-112cc 2-Stroke/75-150cc 4-Stroke | Saturday |
Max. Wheels: Front 19″; Rear 16″ | |||
35 | Supermini 2 (13-16) | 79-112cc 2-Stroke/75-150cc 4-Stroke | Sunday |
Max. Wheels: Front 19″; Rear 16″ | |||
36 | Girls (11-16) | 79-112cc 2-Stroke/75-150cc 4-Stroke | Saturday |
Max. Wheels: Front 19″; Rear 16″ | |||
Must be 12 to ride Supermini |
* Youth age rules apply. | ||
** Sportsman: Pro license restrictions apply. See Supplemental Rules for details. | ||
*** Riders may attempt to qualify in more than one class, but may only enter one class at the National. |